Bridgestone Tires
About Bridgestone
Bridgestone is a Premium-tier tire manufacturer based in Japan. The brand currently offers 390 tire models spanning 252 all-season, 103 summer, 35 winter categories. With an average expert rating of 8.8/10, Bridgestone delivers excellent value in its price segment.
Bridgestone Performance Overview
Based on expert analysis of 390 models, Bridgestone tires achieve an average score of 8.8 out of 10. Notable strengths include dry grip (8.2/10) and wet grip (7.1/10).
Top-Rated Bridgestone Tires
- Bridgestone Tempa Spare TRR2 – Rated 9.7/10 (all-season)
- Bridgestone VSB LS-2 – Rated 9.6/10 (all-season)
- Bridgestone M845 – Rated 9.6/10 (all-season)
- Bridgestone Tempa Spare TR2 – Rated 9.6/10 (all-season)
- Bridgestone R150 – Rated 9.5/10 (all-season)
Bridgestone Tire Lineup by Season
Bridgestone offers tires across multiple seasons:
- All-season tires: 252 models
- Summer tires: 103 models
- Winter tires: 35 models
Browse the full collection of Bridgestone tires below to compare ratings, specs, and find the right model for your vehicle.
Bridgestone Tire Lineup at a Glance
| Model | Season | Score | EU Fuel | EU Wet | Noise |
|---|---|---|---|---|---|
|
|
All-Season | 9.7/10 | - | - | - |
|
|
All-Season | 9.6/10 | - | - | - |
|
|
All-Season | 9.6/10 | - | - | - |
|
|
All-Season | 9.6/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
Summer | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.5/10 | - | - | - |
|
|
Summer | 9.5/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
Summer | 9.4/10 | - | - | - |
|
|
Summer | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
Summer | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
Summer | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
Summer | 9.4/10 | - | - | - |
|
|
Summer | 9.4/10 | - | - | - |
|
|
Summer | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
All-Season | 9.4/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.3/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
Summer | 9.2/10 | - | - | - |
|
|
Summer | 9.2/10 | D | B | 72dB |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.1/10 | - | - | - |
|
|
Winter | 9.1/10 | - | - | - |
|
|
Winter | 9.1/10 | - | - | - |
|
|
Winter | 9.1/10 | D | C | 73dB |
|
|
Winter | 9.1/10 | - | - | - |
|
|
All-Season | 9.1/10 | - | - | - |
|
|
Summer | 9.1/10 | - | - | - |
|
|
Summer | 9.1/10 | D | B | 73dB |
|
|
Summer | 9.1/10 | D | B | 73dB |
|
|
All-Season | 9.1/10 | B | A | 71dB |
|
|
Summer | 9.1/10 | D | A | 70dB |
|
|
All-Season | 9.1/10 | - | - | - |
|
|
All-Season | 9.1/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
Winter | 9.0/10 | E | E | 72dB |
|
|
Winter | 9.0/10 | - | - | - |
|
|
Winter | 9.0/10 | D | B | 71dB |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | D | B | 71dB |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | D | A | 70dB |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | D | B | 72dB |
|
|
Summer | 9.0/10 | - | - | - |
|
|
Summer | 9.0/10 | C | B | 70dB |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
Summer | 8.9/10 | B | C | 71dB |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
Winter | 8.9/10 | E | B | 71dB |
|
|
Winter | 8.9/10 | C | B | 70dB |
|
|
Winter | 8.9/10 | D | C | 73dB |
|
|
Winter | 8.9/10 | C | B | 71dB |
|
|
Winter | 8.9/10 | - | - | - |
|
|
Winter | 8.9/10 | - | - | - |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
Summer | 8.9/10 | - | - | - |
|
|
Summer | 8.9/10 | - | - | - |
|
|
Summer | 8.9/10 | - | - | - |
|
|
Summer | 8.9/10 | D | A | 71dB |
|
|
Summer | 8.9/10 | D | A | 71dB |
|
|
Summer | 8.9/10 | B | A | 70dB |
|
|
All-Season | 8.9/10 | D | C | 70dB |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
Summer | 8.9/10 | A | B | 70dB |
|
|
Summer | 8.8/10 | C | B | 70dB |
|
|
Winter | 8.8/10 | C | A | 72dB |
|
|
Winter | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | C | B | 71dB |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
Summer | 8.8/10 | D | B | 73dB |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
Summer | 8.8/10 | B | C | 70dB |
|
|
Summer | 8.8/10 | - | - | - |
|
|
Summer | 8.8/10 | D | B | 71dB |
|
|
Summer | 8.8/10 | - | - | - |
|
|
Summer | 8.8/10 | - | - | - |
|
|
Summer | 8.8/10 | D | B | 73dB |
|
|
Summer | 8.8/10 | C | A | 72dB |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
Summer | 8.8/10 | D | B | 71dB |
|
|
All-Season | 8.8/10 | B | B | 70dB |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | B | B | 70dB |
|
|
All-Season | 8.8/10 | B | B | 70dB |
|
|
Summer | 8.8/10 | B | A | 71dB |
|
|
Summer | 8.8/10 | A | B | 69dB |
|
|
Summer | 8.7/10 | C | B | 70dB |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | C | C | 70dB |
|
|
Winter | 8.7/10 | D | C | 72dB |
|
|
Winter | 8.7/10 | D | B | 71dB |
|
|
Winter | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
Summer | 8.7/10 | D | B | 71dB |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
Summer | 8.7/10 | - | - | - |
|
|
Summer | 8.7/10 | D | C | 70dB |
|
|
Summer | 8.7/10 | D | C | 71dB |
|
|
Summer | 8.7/10 | D | B | 71dB |
|
|
Summer | 8.7/10 | E | C | 71dB |
|
|
Summer | 8.7/10 | D | C | 73dB |
|
|
Summer | 8.7/10 | - | - | - |
|
|
Summer | 8.7/10 | - | - | - |
|
|
Summer | 8.7/10 | - | - | - |
|
|
Summer | 8.7/10 | D | B | 71dB |
|
|
All-Season | 8.7/10 | D | C | 71dB |
|
|
Summer | 8.7/10 | D | C | 71dB |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
Winter | 8.6/10 | C | B | 70dB |
|
|
Winter | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
Summer | 8.6/10 | - | - | - |
|
|
Summer | 8.6/10 | D | B | 71dB |
|
|
Summer | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
Summer | 8.6/10 | D | A | 70dB |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
Summer | 8.6/10 | D | B | 70dB |
|
|
Summer | 8.6/10 | D | C | 71dB |
|
|
Winter | 8.5/10 | - | - | - |
|
|
Winter | 8.5/10 | - | - | - |
|
|
Winter | 8.5/10 | E | E | 72dB |
|
|
All-Season | 8.5/10 | C | A | 71dB |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
Summer | 8.5/10 | - | - | - |
|
|
Summer | 8.5/10 | - | - | - |
|
|
Summer | 8.5/10 | - | - | - |
|
|
Summer | 8.5/10 | - | - | - |
|
|
Summer | 8.5/10 | - | - | - |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
Winter | 8.4/10 | - | - | - |
|
|
Winter | 8.4/10 | C | B | 70dB |
|
|
Winter | 8.4/10 | C | B | 70dB |
|
|
Winter | 8.4/10 | C | B | 70dB |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | D | B | 71dB |
|
|
Summer | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | D | B | 71dB |
|
|
Summer | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | C | B | 70dB |
|
|
All-Season | 8.4/10 | D | C | 71dB |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | C | D | 71dB |
|
|
Summer | 8.3/10 | B | B | 70dB |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
Summer | 8.3/10 | E | C | 71dB |
|
|
Summer | 8.3/10 | - | - | - |
|
|
Summer | 8.3/10 | - | - | - |
|
|
Summer | 8.3/10 | - | - | - |
|
|
Winter | 8.2/10 | - | - | - |
|
|
Winter | 8.2/10 | - | - | - |
|
|
Winter | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | D | D | 72dB |
|
|
Summer | 8.2/10 | - | - | - |
|
|
Summer | 8.2/10 | - | - | - |
|
|
Summer | 8.2/10 | D | C | 71dB |
|
|
Summer | 8.2/10 | - | - | - |
|
|
Summer | 8.2/10 | - | - | - |
|
|
Summer | 8.2/10 | D | B | 73dB |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
Summer | 8.2/10 | D | C | 72dB |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.1/10 | D | C | 72dB |
|
|
Summer | 8.1/10 | - | - | - |
|
|
Summer | 8.1/10 | D | D | 71dB |
|
|
All-Season | 8.1/10 | D | C | 71dB |
|
|
All-Season | 8.0/10 | D | D | 72dB |
|
|
Summer | 8.0/10 | - | - | - |
|
|
Summer | 8.0/10 | B | A | 71dB |
|
|
Summer | 8.0/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | D | D | 72dB |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
Summer | 7.9/10 | - | - | - |
|
|
Winter | 7.8/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.5/10 | D | D | 72dB |
|
|
Summer | 6.4/10 | - | - | - |
|
|
All-Season | 5.7/10 | - | - | - |
|
|
All-Season | 5.7/10 | - | - | - |
|
|
All-Season | 5.5/10 | - | - | - |
|
|
All-Season | 5.5/10 | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
Winter | - | - | - | - |
|
|
Winter | - | - | - | - |
|
|
Winter | - | - | - | - |
|
|
Winter | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | C | C | 72dB |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
The 30 Best Bridgestone Tires Right Now
#1. Tempa Spare TRR2
The Bridgestone Tempa Spare TRR2 is an exceptional all-season tire scoring 9.7/10 overall.
Key strengths: impressive traction (9.9/10), long tread life (9.9/10).
#2. M845
The Bridgestone M845 is an outstanding all-season tire scoring 9.6/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#3. Tempa Spare TR2
The Bridgestone Tempa Spare TR2 is a premium all-season tire scoring 9.6/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.9/10).
#4. VSB LS-2
The Bridgestone VSB LS-2 is a top-performing all-season tire scoring 9.6/10 overall.
Key strengths: long tread life (9.8/10).
#5. FG L-2
The Bridgestone FG L-2 is a top-performing all-season tire scoring 9.5/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.8/10).
#6. L317
The Bridgestone L317 is an exceptional all-season tire scoring 9.5/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#7. L320
The Bridgestone L320 is an exceptional all-season tire scoring 9.5/10 overall.
Key strengths: long tread life (9.8/10).
#8. M703
The Bridgestone M703 is an outstanding all-season tire scoring 9.5/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.8/10).
#9. M726 EL
The Bridgestone M726 EL is a top-performing all-season tire scoring 9.5/10 overall.
Key strengths: long tread life (9.8/10).
#10. M799
The Bridgestone M799 is a premium all-season tire scoring 9.5/10 overall.
Key strengths: solid handling (7/10), adequate traction (7/10), long tread life (9.8/10).
#11. R150
The Bridgestone R150 is an outstanding all-season tire scoring 9.5/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.8/10).
#12. R187
The Bridgestone R187 is a top-performing all-season tire scoring 9.5/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.8/10).
#13. R195F
The Bridgestone R195F is a top-performing all-season tire scoring 9.5/10 overall.
Key strengths: solid handling (7/10), long tread life (9.8/10).
#14. R249 Ecopia
The Bridgestone R249 Ecopia is a premium summer tire scoring 9.5/10 overall.
Key strengths: long tread life (9.8/10).
#15. R250 ED
The Bridgestone R250 ED is an outstanding all-season tire scoring 9.5/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#16. R250F
The Bridgestone R250F is an exceptional all-season tire scoring 9.5/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#17. R283 Ecopia
The Bridgestone R283 Ecopia is a premium summer tire scoring 9.5/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.8/10).
#18. Alenza Prestige
The Bridgestone Alenza Prestige is a top-performing all-season tire scoring 9.4/10 overall.
Key strengths: long tread life (9.7/10).
#19. DriveGuard Plus
The Bridgestone DriveGuard Plus is a top-performing all-season tire scoring 9.4/10 overall.
Key strengths: long tread life (9.4/10), excellent dry grip (90/10), impressive wet performance (90/10).
#20. M713 Ecopia
The Bridgestone M713 Ecopia is an exceptional summer tire scoring 9.4/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#21. M760 Ecopia
The Bridgestone M760 Ecopia is a premium summer tire scoring 9.4/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#22. M770
The Bridgestone M770 is an exceptional all-season tire scoring 9.4/10 overall.
Key strengths: long tread life (9.8/10).
#23. M771 Ecopia
The Bridgestone M771 Ecopia is a top-performing summer tire scoring 9.4/10 overall.
Key strengths: long tread life (9.8/10).
#24. M843
The Bridgestone M843 is an exceptional all-season tire scoring 9.4/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.7/10).
#25. M853
The Bridgestone M853 is an outstanding all-season tire scoring 9.4/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.8/10).
#26. M863
The Bridgestone M863 is a premium all-season tire scoring 9.4/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#27. R123 Ecopia
The Bridgestone R123 Ecopia is a top-performing summer tire scoring 9.4/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#28. R179
The Bridgestone R179 is a top-performing all-season tire scoring 9.4/10 overall.
Key strengths: long tread life (9.8/10).
#29. R213 Ecopia
The Bridgestone R213 Ecopia is an outstanding summer tire scoring 9.4/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.8/10).
#30. R268 Ecopia
The Bridgestone R268 Ecopia is a premium summer tire scoring 9.4/10 overall.
Key strengths: long tread life (9.8/10).
Complete Bridgestone Summer Tire Lineup (103 Models)
| Model | Score | EU Fuel | EU Wet | Noise | Sizes |
|---|---|---|---|---|---|
| R249 Ecopia | 9.5 | - | - | - | - |
| R283 Ecopia | 9.5 | - | - | - | - |
| M713 Ecopia | 9.4 | - | - | - | - |
| M760 Ecopia | 9.4 | - | - | - | - |
| M771 Ecopia | 9.4 | - | - | - | - |
| R123 Ecopia | 9.4 | - | - | - | - |
| R213 Ecopia | 9.4 | - | - | - | - |
| R268 Ecopia | 9.4 | - | - | - | - |
| R283S Ecopia | 9.4 | - | - | - | - |
| Potenza RE980AS+ | 9.2 | - | - | - | 8 |
| Potenza S001 MOE | 9.2 | D | B | 72dB | 2 |
| Potenza RE070R RFT | 9.1 | - | - | - | - |
| Potenza S001 RFT | 9.1 | D | B | 73dB | 13 |
| Potenza S007A RFT | 9.1 | D | B | 73dB | 6 |
| Potenza Sport RFT | 9.1 | D | A | 70dB | 2 |
| Dueler H/P Sport RFT | 9.0 | D | B | 71dB | 5 |
| Greatec M835 Ecopia | 9.0 | - | - | - | - |
| Greatec M835A Ecopia | 9.0 | - | - | - | - |
| Potenza RE070R R2 RFT | 9.0 | - | - | - | - |
| Potenza RE750 | 9.0 | - | - | - | 1 |
| Potenza S005 RFTSP | 9.0 | - | - | - | - |
| Potenza Sport | 9.0 | D | A | 70dB | 46 |
| R197 Ecopia | 9.0 | - | - | - | - |
| R283A Ecopia | 9.0 | - | - | - | - |
| Turanza LS100 MOE | 9.0 | - | - | - | 5 |
| Turanza T001 RFT | 9.0 | C | B | 70dB | 1 |
| Alenza 001 MOE | 8.9 | B | C | 71dB | 1 |
| Potenza RE-71RFT | 8.9 | - | - | - | - |
| Potenza RE97AS RFT | 8.9 | - | - | - | 3 |
| Potenza RE980AS | 8.9 | - | - | - | 1 |
| Potenza S007 | 8.9 | D | A | 71dB | 2 |
| Potenza S007 RFT | 8.9 | D | A | 71dB | - |
| Turanza 6 | 8.9 | B | A | 70dB | 16 |
| Turanza T005 RFT | 8.9 | A | B | 70dB | 14 |
| Alenza 001 | 8.8 | C | B | 70dB | 15 |
| Dueler HP Sport AS RFT | 8.8 | D | B | 73dB | 2 |
| Ecopia EP422 Plus | 8.8 | B | C | 70dB | 14 |
| Potenza RE 71RS | 8.8 | - | - | - | 26 |
| Potenza RE050A RFT | 8.8 | D | B | 71dB | 6 |
| Potenza RE71 | 8.8 | - | - | - | - |
| Potenza RE97AS-02 | 8.8 | - | - | - | 1 |
| Potenza S001 MOE EXT | 8.8 | D | B | 73dB | 3 |
| Potenza S005 | 8.8 | C | A | 72dB | 2 |
| Turanza ER300A RFT | 8.8 | D | B | 71dB | - |
| Turanza T005 | 8.8 | B | A | 71dB | 18 |
| Turanza T005 MOE | 8.8 | A | B | 69dB | 2 |
| Alenza 001 RFT | 8.7 | C | B | 70dB | 11 |
| Dueler HP Sport | 8.7 | D | B | 71dB | 3 |
| Ecopia EP422 | 8.7 | - | - | - | 6 |
| Potenza Race | 8.7 | D | C | 70dB | - |
| Potenza RE040 RFT | 8.7 | D | C | 71dB | 1 |
| Potenza RE050A | 8.7 | D | B | 71dB | 7 |
| Potenza RE050A I RFT | 8.7 | E | C | 71dB | - |
| Potenza RE050A Pole Position RFT | 8.7 | D | C | 73dB | 1 |
| Potenza RE050A RFT/MOE/II | 8.7 | - | - | - | 2 |
| Potenza RE960AS Pole Position | 8.7 | - | - | - | 1 |
| Potenza RE970AS Pole Position | 8.7 | - | - | - | - |
| Potenza S001 | 8.7 | D | B | 71dB | 14 |
| Turanza ER33 | 8.7 | D | C | 71dB | 5 |
