General Tires
About General
General is a Budget-tier tire manufacturer. The brand currently offers 73 tire models spanning 69 all-season, 4 summer categories. With an average expert rating of 8.2/10, General delivers excellent value in its price segment.
General Performance Overview
Based on expert analysis of 73 models, General tires achieve an average score of 8.2 out of 10. Notable strengths include dry grip (83.1/10) and wet grip (77.6/10).
Top-Rated General Tires
- General G-MAX AS-07 – Rated 8.9/10 (all-season)
- General AltiMAX 365 AW – Rated 8.9/10 (all-season)
- General General WT – Rated 8.8/10 (all-season)
General Tire Lineup by Season
General offers tires across multiple seasons:
- All-season tires: 69 models
- Summer tires: 4 models
Browse the full collection of General tires below to compare ratings, specs, and find the right model for your vehicle.
General Tire Lineup at a Glance
| Model | Season | Score | EU Fuel | EU Wet | Noise |
|---|---|---|---|---|---|
|
|
All-Season | 8.9/10 | - | - | - |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.5/10 | D | D | 72dB |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
Summer | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | D | D | 72dB |
|
|
All-Season | 8.0/10 | D | C | 71dB |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
Summer | 7.9/10 | D | C | 71dB |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | D | C | 74dB |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | D | C | 72dB |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
Summer | 7.5/10 | C | B | 71dB |
|
|
Summer | 7.4/10 | D | C | 72dB |
|
|
All-Season | 7.3/10 | D | B | 75dB |
|
|
All-Season | 7.0/10 | - | - | - |
|
|
All-Season | 4.5/10 | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
The 30 Best General Tires Right Now
#1. AltiMAX 365 AW
The General AltiMAX 365 AW is an exceptional all-season tire scoring 8.9/10 overall.
Key strengths: long tread life (9.2/10).
#2. G-MAX AS-07
The General G-MAX AS-07 is a premium all-season tire scoring 8.9/10 overall.
Key strengths: long tread life (9/10), excellent dry grip (90/10), impressive wet performance (85/10).
#3. AltiMAX RT45
The General AltiMAX RT45 is an outstanding all-season tire scoring 8.8/10 overall.
#4. General WT
The General General WT is an exceptional all-season tire scoring 8.8/10 overall.
Key strengths: impressive traction (8.8/10), long tread life (8.8/10).
#5. General HS
The General General HS is an outstanding all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#6. Grabber H/T
The General Grabber H/T is an outstanding all-season tire scoring 8.7/10 overall.
Key strengths: long tread life (9.6/10), excellent dry grip (85/10), impressive wet performance (85/10).
#7. Grabber OA
The General Grabber OA is a top-performing all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#8. Grabber OA 2
The General Grabber OA 2 is a top-performing all-season tire scoring 8.7/10 overall.
Key strengths: long tread life (8.8/10).
#9. Grabber OA Wide Base
The General Grabber OA Wide Base is a premium all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.7/10).
#10. Grabber OD
The General Grabber OD is an exceptional all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#11. S371
The General S371 is a premium all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#12. ST250LP
The General ST250LP is an exceptional all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#13. D660
The General D660 is an exceptional all-season tire scoring 8.6/10 overall.
Key strengths: long tread life (8.8/10).
#14. General HD
The General General HD is a premium all-season tire scoring 8.6/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#15. General HT
The General General HT is a premium all-season tire scoring 8.6/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#16. General HT Plus
The General General HT Plus is an outstanding all-season tire scoring 8.6/10 overall.
Key strengths: long tread life (8.8/10).
#17. General RA
The General General RA is a premium all-season tire scoring 8.6/10 overall.
Key strengths: impressive traction (8.8/10), long tread life (8.8/10).
#18. HD 2
The General HD 2 is an outstanding all-season tire scoring 8.6/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#19. HS 2
The General HS 2 is an exceptional all-season tire scoring 8.6/10 overall.
Key strengths: impressive traction (8.8/10), long tread life (8.8/10).
#20. LMT 450
The General LMT 450 is a top-performing all-season tire scoring 8.6/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#21. RA
The General RA is a premium all-season tire scoring 8.6/10 overall.
Key strengths: solid handling (7/10), adequate traction (7/10), long tread life (8.8/10).
#22. RD
The General RD is an outstanding all-season tire scoring 8.6/10 overall.
Key strengths: solid handling (7/10), long tread life (8.8/10).
#23. S380A
The General S380A is an outstanding all-season tire scoring 8.6/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#24. Grabber HTS60
The General Grabber HTS60 is a premium all-season tire scoring 8.5/10 overall.
Key strengths: excellent handling (9/10), long tread life (8.9/10), excellent dry grip (97/10).
#25. Lifter
The General Lifter is an exceptional all-season tire scoring 8.5/10 overall.
Key strengths: solid handling (7/10), adequate traction (7/10), long tread life (8.8/10).
#26. S360
The General S360 is an outstanding all-season tire scoring 8.5/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#27. AltiMAX Arctic 12
The General AltiMAX Arctic 12 is a well-balanced all-season tire scoring 8.4/10 overall.
Key strengths: excellent handling (9/10), impressive traction (9/10), excellent dry grip (70/10).
#28. AltiMAX RT43
The General AltiMAX RT43 is a well-balanced all-season tire scoring 8.4/10 overall.
Key strengths: long tread life (8.9/10), excellent dry grip (75/10), impressive wet performance (73/10).
#29. D450
The General D450 is a strong all-season tire scoring 8.4/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#30. G-MAX Justice
The General G-MAX Justice is a strong all-season tire scoring 8.4/10 overall.
Key strengths: long tread life (8/10).
Complete General Summer Tire Lineup (4 Models)
| Model | Score | EU Fuel | EU Wet | Noise | Sizes |
|---|---|---|---|---|---|
| G-MAX RS | 8.2 | - | - | - | - |
| Altimax Sport | 7.9 | D | C | 71dB | 1 |
| Altimax One | 7.5 | C | B | 71dB | 1 |
| Grabber GT | 7.4 | D | C | 72dB | 1 |
Complete General All-Season Tire Lineup (69 Models)
| Model | Score | EU Fuel | EU Wet | Noise | Sizes |
|---|---|---|---|---|---|
| AltiMAX 365 AW | 8.9 | - | - | - | 52 |
| G-MAX AS-07 | 8.9 | - | - | - | 12 |
| AltiMAX RT45 | 8.8 | - | - | - | 92 |
| General WT | 8.8 | - | - | - | 1 |
| General HS | 8.7 | - | - | - | - |
| Grabber H/T | 8.7 | - | - | - | 32 |
| Grabber OA | 8.7 | - | - | - | - |
| Grabber OA 2 | 8.7 | - | - | - | 3 |
| Grabber OA Wide Base | 8.7 | - | - | - | 1 |
| Grabber OD | 8.7 | - | - | - | - |
| S371 | 8.7 | - | - | - | - |
| ST250LP | 8.7 | - | - | - | 1 |
| D660 | 8.6 | - | - | - | - |
| General HD | 8.6 | - | - | - | - |
| General HT | 8.6 | - | - | - | - |
| General HT Plus | 8.6 | - | - | - | - |
| General RA | 8.6 | - | - | - | - |
| HD 2 | 8.6 | - | - | - | - |
| HS 2 | 8.6 | - | - | - | 2 |
| LMT 450 | 8.6 | - | - | - | 1 |
| RA | 8.6 | - | - | - | - |
| RD | 8.6 | - | - | - | - |
| S380A | 8.6 | - | - | - | 1 |
| Grabber HTS60 | 8.5 | D | D | 72dB | 22 |
| Lifter | 8.5 | - | - | - | - |
| S360 | 8.5 | - | - | - | - |
| AltiMAX Arctic 12 | 8.4 | - | - | - | 41 |
| AltiMAX RT43 | 8.4 | - | - | - | 1 |
| D450 | 8.4 | - | - | - | - |
| G-MAX Justice | 8.4 | - | - | - | 4 |
| G-MAX Justice AW | 8.4 | - | - | - | 6 |
| Grabber A/T Sport-W | 8.4 | - | - | - | 2 |
| TE11 | 8.4 | - | - | - | - |
| Grabber APT | 8.3 | - | - | - | 17 |
| Grabber Arctic | 8.3 | - | - | - | 11 |
| Grabber Arctic LT | 8.3 | - | - | - | 1 |
| LMT 400 | 8.3 | - | - | - | 1 |
| Altimax HP | 8.2 | - | - | - | 1 |
| D460 | 8.2 | - | - | - | - |
| G-MAX AS-05 | 8.2 | - | - | - | - |
| Grabber | 8.2 | - | - | - | 1 |
| Grabber A/T Sport | 8.2 | - | - | - | 3 |
| Grabber A/T X | 8.2 | - | - | - | 13 |
| Grabber HD Van | 8.2 | - | - | - | 1 |
| Grabber X3 | 8.2 | - | - | - | 1 |
| Exclaim HPX A/S | 8.1 | - | - | - | 3 |
| Exclaim UHP | 8.1 | - | - | - | 1 |
| Grabber HD | 8.1 | - | - | - | 1 |
| Grabber Justice A/T | 8.1 | - | - | - | 1 |
| G-MAX AS-03 | 8.0 | - | - | - | 1 |
| Grabber AT3 | 8.0 | D | D | 72dB | 2 |
| Grabber HTS | 8.0 | D | C | 71dB | 3 |
| Grabber STX | 8.0 | - | - | - | 1 |
| AmeriTrac | 7.9 | - | - | - | 1 |
| Ameritrac TR | 7.9 | - | - | - | 1 |
| Grabber STX2 | 7.9 | - | - | - | 2 |
| Grabber UHP | 7.9 | D | C | 74dB | 1 |
| Altimax Arctic | 7.8 | - | - | - | 1 |
| Grabber HP | 7.8 | D | C | 72dB | 1 |
| Grabber ST | 7.7 | - | - | - | 1 |
| Grabber AT2 | 7.3 | D | B | 75dB | 2 |
| Altimax RT | 7.0 | - | - | - | 1 |
| Evertrek RTX | 4.5 | - | - | - | 1 |
| Ameri*GS60 | - | - | - | - | 1 |
| Grabber AW | - | - | - | - | 1 |
| RELIATREK | - | - | - | - | 1 |
| S580 | - | - | - | - | - |
| S581 | - | - | - | - | - |
| ST250 | - | - | - | - | - |
General vs the Competition
Countrywide
Gislaved
Roadx
Yokohama
Japan
Prometer
Pinnacle
Frequently Asked Questions
General tires are well-regarded, with an average rating of 8.2/10 across their 73 models. Many of their tires score above 7/10, indicating consistent quality.
General offers tires in the following categories: summer (4), all-season (69). This gives drivers options for different weather conditions and driving needs.
Based on our testing data, the AltiMAX 365 AW is the highest-rated General tire with a score of 8.9/10. It's a all-season tire.
Check our comparison section above for detailed head-to-head data with competing brands. Each comparison includes average scores, model counts, and performance metrics.
Final Verdict: Is General Worth It?
General earns a strong recommendation.
With an average score of 8.2/10 across 73 models, General delivers consistently high-quality tires. Their lineup offers excellent options for various driving needs, and several models stand out as best-in-class performers.