Hankook Tires
About Hankook
Hankook is a Premium-tier tire manufacturer based in South Korea. The brand currently offers 164 tire models spanning 103 all-season, 38 summer, 23 winter categories. With an average expert rating of 8.4/10, Hankook delivers excellent value in its price segment.
Hankook Performance Overview
Based on expert analysis of 164 models, Hankook tires achieve an average score of 8.4 out of 10. Notable strengths include dry grip (8.3/10) and wet grip (7.5/10).
Top-Rated Hankook Tires
- Hankook S400 – Rated 9.5/10 (all-season)
- Hankook Vantra Trailer (ST01) – Rated 9.2/10 (all-season)
- Hankook iON evo AS IH01 – Rated 9.1/10 (all-season)
- Hankook iON HT IHT01 – Rated 9.1/10 (all-season)
- Hankook Weatherflex GT (H755) – Rated 9.0/10 (all-season)
Hankook Tire Lineup by Season
Hankook offers tires across multiple seasons:
- All-season tires: 103 models
- Summer tires: 38 models
- Winter tires: 23 models
Browse the full collection of Hankook tires below to compare ratings, specs, and find the right model for your vehicle.
Hankook Tire Lineup at a Glance
| Model | Season | Score | EU Fuel | EU Wet | Noise |
|---|---|---|---|---|---|
|
|
All-Season | 9.5/10 | - | - | - |
|
|
All-Season | 9.2/10 | - | - | - |
|
|
All-Season | 9.1/10 | - | - | - |
|
|
All-Season | 9.1/10 | - | - | - |
|
|
All-Season | 9.0/10 | C | B | 70dB |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 9.0/10 | - | - | - |
|
|
All-Season | 8.9/10 | C | B | 71dB |
|
|
All-Season | 8.9/10 | - | - | - |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | C | B | 72dB |
|
|
All-Season | 8.8/10 | - | - | - |
|
|
All-Season | 8.8/10 | C | B | 67dB |
|
|
Summer | 8.8/10 | - | - | - |
|
|
Summer | 8.8/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | E | C | 73dB |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | C | B | 72dB |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
All-Season | 8.7/10 | - | - | - |
|
|
Summer | 8.7/10 | C | B | 70dB |
|
|
Winter | 8.7/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
Winter | 8.6/10 | C | B | 70dB |
|
|
Winter | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
All-Season | 8.6/10 | - | - | - |
|
|
Summer | 8.6/10 | C | A | 70dB |
|
|
Summer | 8.6/10 | A | A | 70dB |
|
|
Summer | 8.6/10 | - | - | - |
|
|
Winter | 8.6/10 | - | - | - |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
All-Season | 8.5/10 | - | - | - |
|
|
Summer | 8.5/10 | C | A | 72dB |
|
|
Summer | 8.5/10 | C | A | 73dB |
|
|
Summer | 8.5/10 | C | A | 72dB |
|
|
Winter | 8.5/10 | - | - | - |
|
|
Winter | 8.5/10 | - | - | - |
|
|
Winter | 8.5/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
All-Season | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | C | C | 70dB |
|
|
Summer | 8.4/10 | C | B | 70dB |
|
|
Summer | 8.4/10 | C | A | 71dB |
|
|
Summer | 8.4/10 | C | B | 70dB |
|
|
Summer | 8.4/10 | C | A | 73dB |
|
|
Summer | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | D | A | 70dB |
|
|
Summer | 8.4/10 | - | - | - |
|
|
Summer | 8.4/10 | - | - | - |
|
|
Winter | 8.4/10 | - | - | - |
|
|
Winter | 8.4/10 | - | - | - |
|
|
Winter | 8.4/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | C | B | 71dB |
|
|
Winter | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | D | C | 70dB |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
All-Season | 8.3/10 | - | - | - |
|
|
Summer | 8.3/10 | C | B | 70dB |
|
|
Summer | 8.3/10 | C | B | 70dB |
|
|
Summer | 8.3/10 | C | A | 75dB |
|
|
Summer | 8.3/10 | - | - | - |
|
|
Winter | 8.3/10 | - | - | - |
|
|
Winter | 8.3/10 | - | - | - |
|
|
Winter | 8.3/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | C | B | 70dB |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.2/10 | - | - | - |
|
|
Summer | 8.2/10 | C | B | 70dB |
|
|
Summer | 8.2/10 | C | C | 73dB |
|
|
Winter | 8.2/10 | - | - | - |
|
|
Winter | 8.2/10 | - | - | - |
|
|
Winter | 8.2/10 | - | - | - |
|
|
Winter | 8.2/10 | - | - | - |
|
|
All-Season | 8.1/10 | D | D | 72dB |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
Summer | 8.1/10 | - | - | - |
|
|
Winter | 8.1/10 | - | - | - |
|
|
All-Season | 8.0/10 | D | D | 73dB |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | D | C | 71dB |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
Summer | 8.0/10 | B | B | 70dB |
|
|
Summer | 8.0/10 | D | B | 69dB |
|
|
Winter | 8.0/10 | - | - | - |
|
|
All-Season | 7.9/10 | C | B | 67dB |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | D | B | 69dB |
|
|
Summer | 7.9/10 | - | - | - |
|
|
Summer | 7.9/10 | C | B | 72dB |
|
|
Summer | 7.9/10 | C | B | 70dB |
|
|
Summer | 7.9/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
Summer | 7.8/10 | C | B | 70dB |
|
|
All-Season | 7.8/10 | C | B | 70dB |
|
|
Summer | 7.8/10 | D | C | 71dB |
|
|
Winter | 7.8/10 | - | - | - |
|
|
All-Season | 7.7/10 | C | B | 70dB |
|
|
Summer | 7.6/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
Summer | 7.5/10 | C | C | 70dB |
|
|
Winter | 7.4/10 | - | - | - |
|
|
All-Season | 7.3/10 | - | - | - |
|
|
Winter | 7.0/10 | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | C | C | 70dB |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
Summer | - | - | - | - |
|
|
All-Season | - | - | - | - |
The 30 Best Hankook Tires Right Now
#1. S400
The Hankook S400 is a premium all-season tire scoring 9.5/10 overall.
Key strengths: impressive traction (9.8/10), long tread life (9.8/10).
#2. Vantra Trailer (ST01)
The Hankook Vantra Trailer (ST01) is a premium all-season tire scoring 9.2/10 overall.
Key strengths: solid handling (7/10), adequate traction (7/10), long tread life (9.1/10).
#3. iON evo AS IH01
The Hankook iON evo AS IH01 is a premium all-season tire scoring 9.1/10 overall.
Key strengths: long tread life (9/10).
#4. iON HT IHT01
The Hankook iON HT IHT01 is a top-performing all-season tire scoring 9.1/10 overall.
Key strengths: long tread life (9.9/10).
#5. Dynapro HP2 Plus (RA33D)
The Hankook Dynapro HP2 Plus (RA33D) is an exceptional all-season tire scoring 9/10 overall.
Key strengths: solid handling (7/10), long tread life (9.6/10).
#6. Kinergy GT (H436B)
The Hankook Kinergy GT (H436B) is a premium all-season tire scoring 9/10 overall.
Key strengths: solid handling (7/10), long tread life (9.6/10).
#7. Weatherflex GT (H755)
The Hankook Weatherflex GT (H755) is a top-performing all-season tire scoring 9/10 overall.
Key strengths: adequate traction (7/10), long tread life (9.9/10).
#8. Weatherflex GT (H755A)
The Hankook Weatherflex GT (H755A) is an exceptional all-season tire scoring 9/10 overall.
Key strengths: long tread life (9.9/10).
#9. Dynapro HPX RA43
The Hankook Dynapro HPX RA43 is a premium all-season tire scoring 8.9/10 overall.
Key strengths: solid handling (7/10), long tread life (9.6/10).
#10. Kinergy XP H446
The Hankook Kinergy XP H446 is a premium all-season tire scoring 8.9/10 overall.
Key strengths: solid handling (7/10), adequate traction (7/10), long tread life (9.8/10).
#11. AH32
The Hankook AH32 is an outstanding all-season tire scoring 8.8/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#12. AL10 Plus
The Hankook AL10 Plus is an outstanding all-season tire scoring 8.8/10 overall.
Key strengths: impressive traction (10/10), long tread life (8.8/10).
#13. AL22
The Hankook AL22 is an exceptional all-season tire scoring 8.8/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#14. Dynapro evo AS (RA21)
The Hankook Dynapro evo AS (RA21) is a premium all-season tire scoring 8.8/10 overall.
Key strengths: solid handling (7/10), adequate traction (7/10), long tread life (8.6/10).
#15. iON evo AS SUV IH01A
The Hankook iON evo AS SUV IH01A is a top-performing all-season tire scoring 8.8/10 overall.
Key strengths: long tread life (8.8/10).
#16. Kinergy 4S2 (H750)
The Hankook Kinergy 4S2 (H750) is a top-performing all-season tire scoring 8.8/10 overall.
Key strengths: excellent handling (9/10), long tread life (8.9/10), excellent dry grip (81/10).
#17. Smart Flex AH51
The Hankook Smart Flex AH51 is an outstanding all-season tire scoring 8.8/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#18. SmartCity AU04
The Hankook SmartCity AU04 is an outstanding all-season tire scoring 8.8/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#19. Ventus S1 AS (H125)
The Hankook Ventus S1 AS (H125) is an exceptional summer tire scoring 8.8/10 overall.
Key strengths: long tread life (8.9/10).
#20. Ventus S1 evo Z AS X H129A
The Hankook Ventus S1 evo Z AS X H129A is a top-performing summer tire scoring 8.8/10 overall.
Key strengths: long tread life (8.5/10).
#21. AH37
The Hankook AH37 is a premium all-season tire scoring 8.7/10 overall.
Key strengths: solid handling (7/10), impressive traction (8.8/10), long tread life (8.8/10).
#22. AH51
The Hankook AH51 is an outstanding all-season tire scoring 8.7/10 overall.
Key strengths: impressive traction (8.9/10), long tread life (8.8/10).
#23. DH35
The Hankook DH35 is an exceptional all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#24. DL11
The Hankook DL11 is a top-performing all-season tire scoring 8.7/10 overall.
Key strengths: solid handling (7/10), decent longevity (7/10).
#25. DL12
The Hankook DL12 is an outstanding all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#26. DL21
The Hankook DL21 is an exceptional all-season tire scoring 8.7/10 overall.
Key strengths: adequate traction (7/10), long tread life (8.8/10).
#27. DM04
The Hankook DM04 is a premium all-season tire scoring 8.7/10 overall.
Key strengths: solid handling (7/10), long tread life (8.8/10).
#28. Dynapro AT2 Xtreme (RF12)
The Hankook Dynapro AT2 Xtreme (RF12) is a premium all-season tire scoring 8.7/10 overall.
Key strengths: impressive traction (9/10), long tread life (8.9/10).
#29. E3 MAX AL21
The Hankook E3 MAX AL21 is an exceptional all-season tire scoring 8.7/10 overall.
Key strengths: long tread life (8.8/10).
#30. iON evo SUV IK01A
The Hankook iON evo SUV IK01A is a premium all-season tire scoring 8.7/10 overall.
Key strengths: long tread life (8.1/10).
Complete Hankook Summer Tire Lineup (38 Models)
| Model | Score | EU Fuel | EU Wet | Noise | Sizes |
|---|---|---|---|---|---|
| Ventus S1 AS (H125) | 8.8 | - | - | - | 7 |
| Ventus S1 evo Z AS X H129A | 8.8 | - | - | - | 4 |
| Ventus S1 Noble2 (H452B) | 8.7 | C | B | 70dB | 5 |
| Ventus evo (K137) | 8.6 | C | A | 70dB | 1 |
| Ventus evo SUV (K137A) | 8.6 | A | A | 70dB | - |
| Ventus S1 evo Z (K129) | 8.6 | - | - | - | 1 |
| Ventus S1 evo3 SUV (K127A) | 8.5 | C | A | 72dB | 5 |
| Ventus S1 evo3 SUV (K127B) | 8.5 | C | A | 73dB | 5 |
| Ventus S1 evo3 SUV (K127C) | 8.5 | C | A | 72dB | 5 |
| Ventus Prime2 (K115B) | 8.4 | C | C | 70dB | 1 |
| Ventus Prime3 (K125B) | 8.4 | C | B | 70dB | 1 |
| Ventus Prime4 (K135) | 8.4 | C | A | 71dB | 1 |
| Ventus S1 evo2 (K117C) | 8.4 | C | B | 70dB | 1 |
| Ventus S1 evo3 (K127) | 8.4 | C | A | 73dB | 12 |
| Ventus S1 evo4 X (K137A) | 8.4 | - | - | - | 1 |
| Ventus V12 evo2 (K120) | 8.4 | D | A | 70dB | 1 |
| Ventus V2 Concept2 (H457) | 8.4 | - | - | - | 45 |
| Ventus V4 ES (H105) | 8.4 | - | - | - | 1 |
| Ventus S1 evo2 (K117) | 8.3 | C | B | 70dB | 8 |
| Ventus S1 evo2 (K117B) | 8.3 | C | B | 70dB | 9 |
| Ventus S1 evo3 (K127E) | 8.3 | C | A | 75dB | 5 |
| Ventus S2 AS H462 | 8.3 | - | - | - | 1 |
| Ventus S1 Noble2 (H452) | 8.2 | C | B | 70dB | 12 |
| Ventus ST (RH06) | 8.2 | C | C | 73dB | 12 |
| Ventus V2 Concept (H437) | 8.1 | - | - | - | 1 |
| Ventus S1 evo2 SUV (K117A) | 8.0 | B | B | 70dB | 7 |
| Ventus V12 evo (K110) | 8.0 | D | B | 69dB | - |
| Ventus AS (RH07) | 7.9 | - | - | - | 1 |
| Ventus Prime3 (K125) | 7.9 | C | B | 72dB | 5 |
| Ventus Prime3 X (K125A) | 7.9 | C | B | 70dB | 2 |
| Ventus R-S3 (Z222) | 7.9 | - | - | - | 1 |
| Kinergy Eco2 (K435) | 7.8 | C | B | 70dB | 8 |
| Ventus S1 evo (K107) | 7.8 | D | C | 71dB | - |
| K715 | 7.6 | - | - | - | 1 |
| Ventus Prime2 (K115) | 7.5 | C | C | 70dB | 1 |
| Ventus HR II (H405) | - | - | - | - | 1 |
| Ventus R-S2 (Z212) | - | - | - | - | - |
| Ventus Sport (K104) | - | - | - | - | - |
Complete Hankook Winter Tire Lineup (23 Models)
| Model | Score | EU Fuel | EU Wet | Noise | Sizes |
|---|---|---|---|---|---|
| Winter i*Pike X (W429A) | 8.7 | - | - | - | 41 |
| iON i*cept (IW01) | 8.6 | C | B | 70dB | 4 |
| iON i*cept SUV (IW01A) | 8.6 | - | - | - | 9 |
| Winter i*pike (W409) | 8.6 | - | - | - | 1 |
| Winter i*cept evo (W310) | 8.5 | - | - | - | 1 |
| Winter i*Pike (RW11) | 8.5 | - | - | - | 15 |
| Winter i*Pike X (W429A) Studded | 8.5 | - | - | - | 21 |
| Winter i*cept evo3 (W330) | 8.4 | - | - | - | 20 |
| Winter i*cept evo3 X (W330A) | 8.4 | - | - | - | 23 |
| Winter i*Pike RS (W419) | 8.4 | - | - | - | 1 |
| iON Nordic Ice SUV (IW04A) | 8.3 | - | - | - | 3 |
| Winter i*Pike (RW11) Studded | 8.3 | - | - | - | 7 |
| Winter i*Pike LV (RW15) | 8.3 | - | - | - | 3 |
| Winter i*Pike RS2 (W429) Studded | 8.3 | - | - | - | 22 |
| Winter i*cept evo2 SUV (W320A) | 8.2 | - | - | - | 3 |
| Winter i*cept iZ3 (W636) | 8.2 | - | - | - | 9 |
| Winter I*Pike LT (RW09) | 8.2 | - | - | - | 1 |
| Winter i*Pike RS2 (W429) | 8.2 | - | - | - | 33 |
| Winter i*cept iZ3 (W636A) | 8.1 | - | - | - | 4 |
| Winter i*cept iZ2 (W616) | 8.0 | - | - | - | 8 |
| Winter i*cept evo2 (W320) | 7.8 | - | - | - | 1 |
| Winter i*cept IZ (W606) | 7.4 | - | - | - | 1 |
| Icebear (W300) | 7.0 | - | - | - | 1 |
Complete Hankook All-Season Tire Lineup (103 Models)
| Model | Score | EU Fuel | EU Wet | Noise | Sizes |
|---|---|---|---|---|---|
| S400 | 9.5 | - | - | - | - |
| Vantra Trailer (ST01) | 9.2 | - | - | - | 9 |
| iON evo AS IH01 | 9.1 | - | - | - | 16 |
| iON HT IHT01 | 9.1 | - | - | - | 2 |
| Dynapro HP2 Plus (RA33D) | 9.0 | C | B | 70dB | 6 |
| Kinergy GT (H436B) | 9.0 | - | - | - | 2 |
| Weatherflex GT (H755) | 9.0 | - | - | - | 20 |
| Weatherflex GT (H755A) | 9.0 | - | - | - | 34 |
| Dynapro HPX RA43 | 8.9 | C | B | 71dB | 45 |
| Kinergy XP H446 | 8.9 | - | - | - | 42 |
| AH32 | 8.8 | - | - | - | 2 |
| AL10 Plus | 8.8 | - | - | - | 1 |
| AL22 | 8.8 | - | - | - | 1 |
| Dynapro evo AS (RA21) | 8.8 | - | - | - | - |
| iON evo AS SUV IH01A | 8.8 | - | - | - | 33 |
| Kinergy 4S2 (H750) | 8.8 | C | B | 72dB | 30 |
| Smart Flex AH51 | 8.8 | - | - | - | 1 |
| SmartCity AU04 | 8.8 | C | B | 67dB | 1 |
| AH37 | 8.7 | - | - | - | 4 |
| AH51 | 8.7 | - | - | - | - |
| DH35 | 8.7 | - | - | - | 3 |
| DL11 | 8.7 | - | - | - | 2 |
| DL12 | 8.7 | - | - | - | 3 |
| DL21 | 8.7 | - | - | - | 3 |
| DM04 | 8.7 | - | - | - | - |
| Dynapro AT2 Xtreme (RF12) | 8.7 | E | C | 73dB | 77 |
| E3 MAX AL21 | 8.7 | - | - | - | 1 |
| iON evo SUV IK01A | 8.7 | - | - | - | 2 |
| Kinergy 4S2 X (H750A) | 8.7 | C | B | 72dB | 7 |
| Kinergy PT (H737) | 8.7 | - | - | - | 62 |
| Smart Flex (DL15) | 8.7 | - | - | - | 1 |
| Smart Flex DH52 | 8.7 | - | - | - | - |
| Smart Work (AM15) | 8.7 | - | - | - | 3 |
| Smart Work DM09 | 8.7 | - | - | - | 1 |
| SmartLine AL50 | 8.7 | - | - | - | 1 |
| SmartLine AL52 | 8.7 | - | - | - | 2 |
| Smartline DL52 | 8.7 | - | - | - | 2 |
| Vantra Trailer (TH31) | 8.7 | - | - | - | 7 |
| AH24 | 8.6 | - | - | - | 2 |
| AL21 | 8.6 | - | - | - | 2 |
| AM09 | 8.6 | - | - | - | 2 |
| DH37 | 8.6 | - | - | - | 3 |
| Dynapro HT2 (RH14) | 8.6 | - | - | - | 45 |
| Dynapro XT RC10 | 8.6 | - | - | - | 17 |
| iON evo IK01 | 8.6 | - | - | - | 3 |
| Kinergy GT (H436) | 8.6 | - | - | - | 31 |
| Optimo H426B | 8.6 | - | - | - | 2 |
| Smart Flex AH35 | 8.6 | - | - | - | 5 |
| Smart Flex DL15+ | 8.6 | - | - | - | 1 |
| TL21 | 8.6 | - | - | - | 2 |
| DH06 | 8.5 | - | - | - | 1 |
| Kinergy EX (H308) | 8.5 | - | - | - | 2 |
| Kinergy ST (H735) | 8.5 | - | - | - | 69 |
| DH15 | 8.4 | - | - | - | 1 |
| Kinergy AS X ev EH01A | 8.4 | - | - | - | 2 |
| AL07 Plus | 8.3 | - | - | - | - |
| AL11 | 8.3 | - | - | - | - |
| DL07 | 8.3 | - | - | - | - |
| Dynapro AS (RH03) | 8.3 | - | - | - | 1 |
| Dynapro HT (RH12) | 8.3 | C | B | 71dB | 27 |
| Optimo (H426) | 8.3 | D | C | 70dB | 8 |
| Optimo (H428) | 8.3 | - | - | - | 2 |
| Smart Flex (DL12) | 8.3 | - | - | - | 1 |
| Super Traction (DH01) | 8.3 | - | - | - | - |
| DH07 | 8.2 | - | - | - | 3 |
| Dynapro HP2 (RA33) | 8.2 | C | B | 70dB | 20 |
| Dynapro MT2 RT05 | 8.2 | - | - | - | 20 |
| F19 | 8.2 | - | - | - | - |
| Optimo (H426 4 Groove) | 8.2 | - | - | - | 1 |
| Dynapro ATM (RF10) | 8.1 | D | D | 72dB | 4 |
| Dynapro MT (RT03) | 8.1 | - | - | - | 1 |
| Optimo (H411) | 8.1 | - | - | - | 1 |
| Dynapro AT2 (RF11) | 8.0 | D | D | 73dB | 37 |
| Enfren ECO (H433) | 8.0 | - | - | - | 1 |
| Kinergy 4S (H740) | 8.0 | D | C | 71dB | 1 |
| Optimo (H431) | 8.0 | - | - | - | 1 |
| Optimo (H724) | 8.0 | - | - | - | 1 |
| Optimo (H725) | 8.0 | - | - | - | 1 |
| Optimo (H725A) | 8.0 | - | - | - | 1 |
| Radial (RA07) | 8.0 | - | - | - | 1 |
| AH11 | 7.9 | C | B | 67dB | - |
| Dynapro AT (RF08) | 7.9 | - | - | - | 1 |
| Optimo (H417) | 7.9 | - | - | - | 1 |
| Vantra LT (RA18) | 7.9 | D | B | 69dB | 3 |
| Dynamic Radial Z36 LT | 7.8 | - | - | - | 1 |
| TH22 | 7.8 | C | B | 70dB | 1 |
| Kinergy Eco (K425) | 7.7 | C | B | 70dB | 1 |
| H429 | 7.5 | - | - | - | 1 |
| Optimo (H418) | 7.5 | - | - | - | 1 |
| Optimo (H727) | 7.5 | - | - | - | 1 |
| Optimo ME02 (K424) | 7.3 | - | - | - | 1 |
| AH12 | - | - | - | - | - |
| AH22 | - | C | C | 70dB | 1 |
| AM06 | - | - | - | - | - |
| Dynapro i*pike (RW07) | - | - | - | - | 1 |
| Mavis Traction Control | - | - | - | - | 1 |
| Mileage Plus II (H725) | - | - | - | - | 1 |
| Optimo (H418 2 Groove) | - | - | - | - | 1 |
| Optimo (H426 3 Groove) | - | - | - | - | 1 |
| Radial (H406) | - | - | - | - | 1 |
| Radial (H714 3 Groove) | - | - | - | - | 1 |
| Radial (H714 4 Groove) | - | - | - | - | 1 |
| Z59 | - | - | - | - | - |
Hankook vs the Competition
Rockstar
Onyx
Journey
Percheron
Definity
Goodtrip
Frequently Asked Questions
Hankook tires are well-regarded, with an average rating of 8.4/10 across their 164 models. Many of their tires score above 7/10, indicating consistent quality.
Hankook offers tires in the following categories: summer (38), winter (23), all-season (103). This gives drivers options for different weather conditions and driving needs.
Hankook is a tire manufacturer from South Korea, established in 1941. Their headquarters is located in Seoul, South Korea.
Based on our testing data, the S400 is the highest-rated Hankook tire with a score of 9.5/10. It's a all-season tire.
Check our comparison section above for detailed head-to-head data with competing brands. Each comparison includes average scores, model counts, and performance metrics.
Final Verdict: Is Hankook Worth It?
Hankook earns a strong recommendation.
With an average score of 8.4/10 across 164 models, Hankook delivers consistently high-quality tires. Their lineup offers excellent options for various driving needs, and several models stand out as best-in-class performers.