Samson Tires
About Samson
Samson is a Budget-tier tire manufacturer. The brand currently offers 156 tire models in the all-season segment. With an average expert rating of 7.7/10, Samson delivers solid value in its price segment.
Samson Performance Overview
Based on expert analysis of 156 models, Samson tires achieve an average score of 7.7 out of 10.
Top-Rated Samson Tires
- Samson RB-233 – Rated 8.2/10 (all-season)
- Samson Radial Truck GL296A – Rated 8.1/10 (all-season)
- Samson Radial Truck GL285T – Rated 8.1/10 (all-season)
Browse the full collection of Samson tires below to compare ratings, specs, and find the right model for your vehicle.
Samson Tire Lineup at a Glance
| Model | Season | Score | EU Fuel | EU Wet | Noise |
|---|---|---|---|---|---|
|
|
All-Season | 8.2/10 | - | - | - |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.1/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 8.0/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.9/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.8/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.7/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.6/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.5/10 | - | - | - |
|
|
All-Season | 7.4/10 | - | - | - |
|
|
All-Season | 7.4/10 | - | - | - |
|
|
All-Season | 7.3/10 | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
|
|
All-Season | - | - | - | - |
The 30 Best Samson Tires Right Now
#1. RB-233
The Samson RB-233 is a well-balanced all-season tire scoring 8.2/10 overall.
Key strengths: impressive traction (8/10), long tread life (8/10).
#2. Radial Truck GL285T
The Samson Radial Truck GL285T is a competitive all-season tire scoring 8.1/10 overall.
#3. Radial Truck GL296A
The Samson Radial Truck GL296A is a strong all-season tire scoring 8.1/10 overall.
Key strengths: long tread life (8/10).
#4. GL665A
The Samson GL665A is a strong all-season tire scoring 8/10 overall.
Key strengths: decent longevity (7.8/10).
#5. GL670T
The Samson GL670T is a well-balanced all-season tire scoring 8/10 overall.
Key strengths: adequate traction (7/10), decent longevity (7.8/10).
#6. Radial OTR GL982
The Samson Radial OTR GL982 is a competitive all-season tire scoring 8/10 overall.
Key strengths: adequate traction (7/10), decent longevity (7.9/10).
#7. Radial Truck GL909A
The Samson Radial Truck GL909A is a well-balanced all-season tire scoring 8/10 overall.
Key strengths: decent longevity (7/10).
#8. Regional All Position GL296A
The Samson Regional All Position GL296A is a reliable all-season tire scoring 8/10 overall.
Key strengths: adequate traction (7.8/10), decent longevity (7/10).
#9. Advance Radial Truck GL274A
The Samson Advance Radial Truck GL274A is a reliable all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7/10), decent longevity (7.9/10).
#10. Advance Radial Truck GL286A
The Samson Advance Radial Truck GL286A is a well-balanced all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7/10), decent longevity (7.9/10).
#11. GBL37
The Samson GBL37 is a well-balanced all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7.8/10), decent longevity (7.8/10).
#12. GC-A1
The Samson GC-A1 is a reliable all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7.8/10), decent longevity (7.8/10).
#13. GC-D1
The Samson GC-D1 is a competitive all-season tire scoring 7.9/10 overall.
Key strengths: solid handling (7/10), decent longevity (7.8/10).
#14. GL261D
The Samson GL261D is a strong all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7/10), decent longevity (7.8/10).
#15. GL265D
The Samson GL265D is a strong all-season tire scoring 7.9/10 overall.
Key strengths: decent longevity (7.8/10).
#16. GL282A
The Samson GL282A is a reliable all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7.8/10), decent longevity (7/10).
#17. GL283A
The Samson GL283A is a competitive all-season tire scoring 7.9/10 overall.
Key strengths: excellent handling (9/10), adequate traction (7/10), decent longevity (7.8/10).
#18. GL289A
The Samson GL289A is a well-balanced all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7/10), decent longevity (7.8/10).
#19. GL909A
The Samson GL909A is a strong all-season tire scoring 7.9/10 overall.
Key strengths: decent longevity (7.8/10).
#20. GR-A1
The Samson GR-A1 is a strong all-season tire scoring 7.9/10 overall.
Key strengths: decent longevity (7.8/10).
#21. GR-D1
The Samson GR-D1 is a well-balanced all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7.8/10), decent longevity (7.8/10).
#22. GR-D2
The Samson GR-D2 is a competitive all-season tire scoring 7.9/10 overall.
Key strengths: decent longevity (7.8/10).
#23. Long Haul Drive GL268D
The Samson Long Haul Drive GL268D is a reliable all-season tire scoring 7.9/10 overall.
Key strengths: solid handling (7/10), decent longevity (7.8/10).
#24. Long Haul Drive Ultra GL266D
The Samson Long Haul Drive Ultra GL266D is a well-balanced all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7.9/10), decent longevity (7.9/10).
#25. Long Haul GL282A
The Samson Long Haul GL282A is a well-balanced all-season tire scoring 7.9/10 overall.
Key strengths: solid handling (7/10), adequate traction (7/10).
#26. Long Haul GL283A
The Samson Long Haul GL283A is a strong all-season tire scoring 7.9/10 overall.
Key strengths: excellent handling (9/10), adequate traction (7.8/10), decent longevity (7.8/10).
#27. Long Haul GL283A LET
The Samson Long Haul GL283A LET is a well-balanced all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7/10), decent longevity (7.8/10).
#28. Mixed Service All Position GL671A
The Samson Mixed Service All Position GL671A is a reliable all-season tire scoring 7.9/10 overall.
Key strengths: adequate traction (7/10), decent longevity (7.8/10).
#29. Mixed Service All Position GL689A
The Samson Mixed Service All Position GL689A is a competitive all-season tire scoring 7.9/10 overall.
Key strengths: decent longevity (7.8/10).
#30. Mixed Service GL909A
The Samson Mixed Service GL909A is a strong all-season tire scoring 7.9/10 overall.
Key strengths: decent longevity (7.8/10).
Complete Samson All-Season Tire Lineup (156 Models)
| Model | Score | EU Fuel | EU Wet | Noise | Sizes |
|---|---|---|---|---|---|
| RB-233 | 8.2 | - | - | - | - |
| Radial Truck GL285T | 8.1 | - | - | - | 5 |
| Radial Truck GL296A | 8.1 | - | - | - | 1 |
| GL665A | 8.0 | - | - | - | 1 |
| GL670T | 8.0 | - | - | - | 1 |
| Radial OTR GL982 | 8.0 | - | - | - | - |
| Radial Truck GL909A | 8.0 | - | - | - | - |
| Regional All Position GL296A | 8.0 | - | - | - | 2 |
| Advance Radial Truck GL274A | 7.9 | - | - | - | - |
| Advance Radial Truck GL286A | 7.9 | - | - | - | 2 |
| GBL37 | 7.9 | - | - | - | - |
| GC-A1 | 7.9 | - | - | - | 1 |
| GC-D1 | 7.9 | - | - | - | 2 |
| GL261D | 7.9 | - | - | - | - |
| GL265D | 7.9 | - | - | - | 1 |
| GL282A | 7.9 | - | - | - | 1 |
| GL283A | 7.9 | - | - | - | 6 |
| GL289A | 7.9 | - | - | - | 1 |
| GL909A | 7.9 | - | - | - | - |
| GR-A1 | 7.9 | - | - | - | 4 |
| GR-D1 | 7.9 | - | - | - | 4 |
| GR-D2 | 7.9 | - | - | - | 1 |
| Long Haul Drive GL268D | 7.9 | - | - | - | 1 |
| Long Haul Drive Ultra GL266D | 7.9 | - | - | - | - |
| Long Haul GL282A | 7.9 | - | - | - | - |
| Long Haul GL283A | 7.9 | - | - | - | 3 |
| Long Haul GL283A LET | 7.9 | - | - | - | 1 |
| Mixed Service All Position GL671A | 7.9 | - | - | - | - |
| Mixed Service All Position GL689A | 7.9 | - | - | - | - |
| Mixed Service GL909A | 7.9 | - | - | - | - |
| Radial Truck GL266D | 7.9 | - | - | - | 1 |
| Radial Truck GL268D (Open Shoulder) | 7.9 | - | - | - | 3 |
| Radial Truck GL286T | 7.9 | - | - | - | 1 |
| Radial Truck GL293D | 7.9 | - | - | - | - |
| Radial Truck GL656D | 7.9 | - | - | - | - |
| Radial Truck GL671A | 7.9 | - | - | - | 1 |
| Radial Truck GL689A | 7.9 | - | - | - | 1 |
| Radial Truck GL87 (GL687D) | 7.9 | - | - | - | - |
| Regional Drive GL687D | 7.9 | - | - | - | 2 |
| Advance Radial E-2 3 stars | 7.8 | - | - | - | 1 |
| Advance Radial Truck GL266D(Closed Shoulder) | 7.8 | - | - | - | 1 |
| Advance Radial Truck GL283A | 7.8 | - | - | - | 4 |
| Advance Radial Truck GL293D | 7.8 | - | - | - | - |
| Advance Radial Truck GL671A | 7.8 | - | - | - | - |
| Advance Radial Truck GL689A | 7.8 | - | - | - | 1 |
| Bias Premium Highway RB-233A | 7.8 | - | - | - | - |
| Farm Implement F1 (Highway Use) | 7.8 | - | - | - | - |
| GL116S | 7.8 | - | - | - | 2 |
| GL251T | 7.8 | - | - | - | 2 |
| GL267D | 7.8 | - | - | - | 1 |
| Long Haul Drive Premium GL266D | 7.8 | - | - | - | - |
| R-4 | 7.8 | - | - | - | - |
| Radial Truck GL266D(Closed Shoulder) | 7.8 | - | - | - | 1 |
| Radial Truck GL283A | 7.8 | - | - | - | 8 |
| Skid Steer- Heavy Duty L-4A (Nylon Belt) | 7.8 | - | - | - | - |
| Trailer Express HD | 7.8 | - | - | - | - |
| Trailer Express HD RB453 | 7.8 | - | - | - | - |
| Trailer Service GL285T | 7.8 | - | - | - | 4 |
| Trailer Service GL286T | 7.8 | - | - | - | 2 |
| Traker Plus XL R676 | 7.8 | - | - | - | - |
| Advance Radial Truck GL285T | 7.7 | - | - | - | 2 |
| AR100 | 7.7 | - | - | - | - |
| E-3 Rock Crusher | 7.7 | - | - | - | - |
| E-7 Flotation Tire | 7.7 | - | - | - | - |
| F-2 | 7.7 | - | - | - | - |
| Farm Front-Harrow Track 4 Rib F-2 | 7.7 | - | - | - | - |
| Farm Front-Harrow Track HF-1 | 7.7 | - | - | - | - |
| Farm Implement I-1 | 7.7 | - | - | - | - |
| G-2E | 7.7 | - | - | - | - |
| GLR09 | 7.7 | - | - | - | - |
| Harrow Track F-2 | 7.7 | - | - | - | - |
| Harrow Track I-1 | 7.7 | - | - | - | - |
| IG100 | 7.7 | - | - | - | - |
| L-2 Rock Crusher | 7.7 | - | - | - | - |
| Logging LS-2A | 7.7 | - | - | - | - |
| R-1 Irrigation | 7.7 | - | - | - | - |
| R-1C Puncture-resistance | 7.7 | - | - | - | - |
| R-1S | 7.7 | - | - | - | - |
| R-1W | 7.7 | - | - | - | 9 |
| R-3 | 7.7 | - | - | - | - |
| Road Roller | 7.7 | - | - | - | - |
| Sidewinder Mudder XHD | 7.7 | - | - | - | - |
| Trailer Express LPT RB611 | 7.7 | - | - | - | - |
| Traker Plus XL | 7.7 | - | - | - | - |
| AB100 | 7.6 | - | - | - | - |
| Advance Radial Truck GL296A | 7.6 | - | - | - | 2 |
| Advance Solid Press-On-Band (Smooth) | 7.6 | - | - | - | - |
| Advance Solid Press-On-Band (Traction) | 7.6 | - | - | - | - |
| Advance Solid Super-Lug-MIL | 7.6 | - | - | - | - |
| Agri-Trac R-1 | 7.6 | - | - | - | 1 |
| AR1000 | 7.6 | - | - | - | 5 |
| Backhoe Front I-3 Bias | 7.6 | - | - | - | - |
| Backhoe I-3D | 7.6 | - | - | - | - |
| Farm Rear- Agri-Trac R-1+ (R-1S) | 7.6 | - | - | - | - |
| Farm Rear-Agri-Trac R-1+ (R-1) | 7.6 | - | - | - | - |
| GLN01 | 7.6 | - | - | - | - |
| I-1A | 7.6 | - | - | - | - |
| I-3 Trak-Tor Industrial | 7.6 | - | - | - | - |
| Industrial Super EXS (OB-501) | 7.6 | - | - | - | - |
| Premium Forklift (LB-033) | 7.6 | - | - | - | - |
| R-1G | 7.6 | - | - | - | - |
| Radial OTR | 7.6 | - | - | - | - |
| Rock Crusher Earthmover E-3 | 7.6 | - | - | - | - |
| Rock Crusher Loader L-2A | 7.6 | - | - | - | - |
| Skid Steer-Heavy Duty L-4A (Steel Belt) | 7.6 | - | - | - | - |
| Skid Steer-Premium Skid Steer | 7.6 | - | - | - | - |
| Skid Steer-Sidewinder Mudder XHD | 7.6 | - | - | - | - |
| Solid Skid Steer | 7.6 | - | - | - | - |
| Advance Solid OTR L-077 | 7.5 | - | - | - | - |
| Backhoe Front-Industrial F-3 XHD | 7.5 | - | - | - | - |
| Backhoe I-3C | 7.5 | - | - | - | - |
| Backhoe Rear-Industrial Plus R-4 XHD Ultra | 7.5 | - | - | - | - |
| Backhoe Rear-Industrial Ultra R-4 XHD | 7.5 | - | - | - | - |
| Farm Front-Agri-Trac R-1+ (R-1KA) | 7.5 | - | - | - | - |
| Farm Front-Harrow-Track F-2 | 7.5 | - | - | - | - |
| GL671 | 7.5 | - | - | - | 1 |
| GRL05 Radial Skid Steer | 7.5 | - | - | - | - |
| Industrial Grip Plus | 7.5 | - | - | - | - |
| Industrial Ultra Premium OB-502 | 7.5 | - | - | - | - |
| L-4B | 7.5 | - | - | - | - |
| Road Grader G-2A | 7.5 | - | - | - | - |
| Traker Plus M+S | 7.5 | - | - | - | - |
| Traker Plus M+S OB105 | 7.5 | - | - | - | - |
| Farm Front-Harrow Track I-1 | 7.4 | - | - | - | - |
| Farm Front-Harrow Track I-1E | 7.4 | - | - | - | - |
| GLR02 | 7.3 | - | - | - | - |
| Advance Radial Truck GL268D (Open Shoulder) | - | - | - | - | - |
| Advance Radial Truck GL276A | - | - | - | - | - |
| Advance Radial Truck GL73 | - | - | - | - | - |
| Advance Radial Truck GL87 | - | - | - | - | - |
| Advance Solid Suparida OB-503 Standard | - | - | - | - | - |
| Advance Solid Super OB-502 Standard | - | - | - | - | - |
| Backhoe Rear-Industrial Plus R-4 XHD | - | - | - | - | - |
| Construction E-2H | - | - | - | - | - |
| E-3 Standard Compound | - | - | - | - | - |
| Earthmover E-4 | - | - | - | - | - |
| Farm Rear-Agri-Trac R-1+ (R-1C) | - | - | - | - | - |
| GL116 | - | - | - | - | 1 |
| GLR07 | - | - | - | - | - |
| GLR15 | - | - | - | - | 1 |
| Hi-Way Express R678 | - | - | - | - | - |
| Loader L-5 | - | - | - | - | - |
| Logging LS-2 | - | - | - | - | - |
| Mining L-5S | - | - | - | - | - |
| Mixed Service All Position GL662A | - | - | - | - | - |
| Mixed Service GL663D | - | - | - | - | - |
| Radial GL912 E3 | - | - | - | - | - |
| Radial Industrial GL907 | - | - | - | - | - |
| Radial OTR GL903 | - | - | - | - | - |
| Radial OTR GL904 | - | - | - | - | 1 |
| Radial OTR GL905 | - | - | - | - | 1 |
| Radial Truck GL274A | - | - | - | - | - |
| Radial Truck GL665A | - | - | - | - | - |
| Radial Truck GL672D | - | - | - | - | - |
| Sno-Mauler M/S | - | - | - | - | - |
| Trailer Express Plus RB465 | - | - | - | - | - |
Samson vs the Competition
Hercules
Eurosoft
Mastercraft
Michelin
France
Doublestar
Gs Solid
Frequently Asked Questions
Samson tires are well-regarded, with an average rating of 7.7/10 across their 156 models. Many of their tires score above 7/10, indicating consistent quality.
Samson offers tires in the following categories: all-season (156). This gives drivers options for different weather conditions and driving needs.
Based on our testing data, the RB-233 is the highest-rated Samson tire with a score of 8.2/10. It's a all-season tire.
Check our comparison section above for detailed head-to-head data with competing brands. Each comparison includes average scores, model counts, and performance metrics.
Final Verdict: Is Samson Worth It?
Samson offers solid value.
Scoring an average of 7.7/10 across their 156 models lineup, Samson provides competitive options. While not every model excels, their top-rated tires offer good performance for the price point.