Bridgestone Potenza RE980AS+ vs Gripmax SureGrip Pro Sport
Performance Comparison
Feature by Feature
| Category | Potenza RE980AS+ | SureGrip Pro Sport |
|---|---|---|
| Overall Score | 9.2 | 7.1 |
| Dry Performance | 88.0 | - |
| Wet Performance | 76.0 | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | 63.0 | - |
EU Label Ratings
| Rating | Potenza RE980AS+ | SureGrip Pro Sport |
|---|---|---|
| Fuel Efficiency | - | C |
| Wet Grip | - | A |
| Noise Level | - dB | 75 dB |
Our Verdict
Best Choice
Bridgestone Potenza RE980AS+
9.2/10