Bridgestone Potenza RE980AS+ vs Lenso Grand Cruiser GC1
Performance Comparison
Feature by Feature
| Category | Potenza RE980AS+ | Grand Cruiser GC1 |
|---|---|---|
| Overall Score | 9.2 | 7.3 |
| Dry Performance | 88.0 | - |
| Wet Performance | 76.0 | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | 63.0 | - |
EU Label Ratings
| Rating | Potenza RE980AS+ | Grand Cruiser GC1 |
|---|---|---|
| Fuel Efficiency | - | - |
| Wet Grip | - | - |
| Noise Level | - dB | - dB |
Our Verdict
Best Choice
Bridgestone Potenza RE980AS+
9.2/10