Bridgestone Potenza RE980AS+ vs Triangle TR928
Performance Comparison
Feature by Feature
| Category | Potenza RE980AS+ | TR928 |
|---|---|---|
| Overall Score | 9.2 | 7.4 |
| Dry Performance | 88.0 | 83.0 |
| Wet Performance | 76.0 | 73.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | 63.0 | 83.0 |
EU Label Ratings
| Rating | Potenza RE980AS+ | TR928 |
|---|---|---|
| Fuel Efficiency | - | D |
| Wet Grip | - | C |
| Noise Level | - dB | 71 dB |
Our Verdict
Best Choice
Bridgestone Potenza RE980AS+
9.2/10