Bridgestone Potenza S001 MOE vs Lenso D-1SP
Performance Comparison
Feature by Feature
| Category | Potenza S001 MOE | D-1SP |
|---|---|---|
| Overall Score | 9.2 | 7.1 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | Potenza S001 MOE | D-1SP |
|---|---|---|
| Fuel Efficiency | D | - |
| Wet Grip | B | - |
| Noise Level | 72 dB | - dB |
Our Verdict
Best Choice
Bridgestone Potenza S001 MOE
9.2/10