Carlstar AT489 X/L vs Dunlop SP Sport Maxx DSST ROF
Performance Comparison
Feature by Feature
| Category | AT489 X/L | SP Sport Maxx DSST ROF |
|---|---|---|
| Overall Score | 9.8 | 8.7 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | AT489 X/L | SP Sport Maxx DSST ROF |
|---|---|---|
| Fuel Efficiency | - | D |
| Wet Grip | - | B |
| Noise Level | - dB | 72 dB |
Our Verdict
Best Choice
Carlstar AT489 X/L
9.8/10