Carlstar AT489 X/L vs Mastertrack M-TRAC WBT
Performance Comparison
Feature by Feature
| Category | AT489 X/L | M-TRAC WBT |
|---|---|---|
| Overall Score | 9.8 | 7.3 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | AT489 X/L | M-TRAC WBT |
|---|---|---|
| Fuel Efficiency | - | - |
| Wet Grip | - | - |
| Noise Level | - dB | - dB |
Our Verdict
Best Choice
Carlstar AT489 X/L
9.8/10