Carlstar AT489 XD vs Cooper Discoverer AT3 XLT
Performance Comparison
Feature by Feature
| Category | AT489 XD | Discoverer AT3 XLT |
|---|---|---|
| Overall Score | 9.8 | 8.2 |
| Dry Performance | - | 85.0 |
| Wet Performance | - | 85.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | 65.0 |
EU Label Ratings
| Rating | AT489 XD | Discoverer AT3 XLT |
|---|---|---|
| Fuel Efficiency | - | E |
| Wet Grip | - | D |
| Noise Level | - dB | 73 dB |
Our Verdict
Best Choice
Carlstar AT489 XD
9.8/10