Carlstar AT489 XD vs Duraturn Mozzo 4S
Performance Comparison
Feature by Feature
| Category | AT489 XD | Mozzo 4S |
|---|---|---|
| Overall Score | 9.8 | 7.9 |
| Dry Performance | - | 60.0 |
| Wet Performance | - | 55.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | 50.0 |
EU Label Ratings
| Rating | AT489 XD | Mozzo 4S |
|---|---|---|
| Fuel Efficiency | - | C |
| Wet Grip | - | B |
| Noise Level | - dB | 70 dB |
Our Verdict
Best Choice
Carlstar AT489 XD
9.8/10