Carlstar AT489 XD vs Federal Formoza FD1
Performance Comparison
Feature by Feature
| Category | AT489 XD | Formoza FD1 |
|---|---|---|
| Overall Score | 9.8 | - |
| Dry Performance | - | 71.0 |
| Wet Performance | - | 56.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | 57.0 |
EU Label Ratings
| Rating | AT489 XD | Formoza FD1 |
|---|---|---|
| Fuel Efficiency | - | - |
| Wet Grip | - | - |
| Noise Level | - dB | - dB |
Our Verdict
Best Choice
Carlstar AT489 XD
9.8/10