Carlstar Work Mate vs Maxxis MU02 Zilla, Rear
Performance Comparison
Feature by Feature
| Category | Work Mate | MU02 Zilla, Rear |
|---|---|---|
| Overall Score | 9.8 | 8.8 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | Work Mate | MU02 Zilla, Rear |
|---|---|---|
| Fuel Efficiency | - | - |
| Wet Grip | - | - |
| Noise Level | - dB | - dB |
Our Verdict
Best Choice
Carlstar Work Mate
9.8/10