Continental ExtremeContact Sport 02 vs Triangle TR928
Performance Comparison
Feature by Feature
| Category | ExtremeContact Sport 02 | TR928 |
|---|---|---|
| Overall Score | 9.4 | 7.4 |
| Dry Performance | 93.0 | 83.0 |
| Wet Performance | 93.0 | 73.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | 90.0 | 83.0 |
EU Label Ratings
| Rating | ExtremeContact Sport 02 | TR928 |
|---|---|---|
| Fuel Efficiency | - | D |
| Wet Grip | - | C |
| Noise Level | - dB | 71 dB |
Our Verdict
Best Choice
Continental ExtremeContact Sport 02
9.4/10