Goodyear Eagle F1 GS-2 EMT vs Goodyear Fuel Max T
Performance Comparison
Feature by Feature
| Category | Eagle F1 GS-2 EMT | Fuel Max T |
|---|---|---|
| Overall Score | 9.2 | 9.6 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | Eagle F1 GS-2 EMT | Fuel Max T |
|---|---|---|
| Fuel Efficiency | - | A |
| Wet Grip | - | C |
| Noise Level | - dB | 70 dB |
Our Verdict
Best Choice
Goodyear Fuel Max T
9.6/10