Goodyear Eagle F1 GS-2 EMT vs Goodyear G291
Performance Comparison
Feature by Feature
| Category | Eagle F1 GS-2 EMT | G291 |
|---|---|---|
| Overall Score | 9.2 | 9.6 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | Eagle F1 GS-2 EMT | G291 |
|---|---|---|
| Fuel Efficiency | - | D |
| Wet Grip | - | B |
| Noise Level | - dB | 73 dB |
Our Verdict
Best Choice
Goodyear G291
9.6/10