Goodyear Eagle F1 GS-2 EMT vs Goodyear Regional RHT II
Performance Comparison
Feature by Feature
| Category | Eagle F1 GS-2 EMT | Regional RHT II |
|---|---|---|
| Overall Score | 9.2 | 9.6 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | Eagle F1 GS-2 EMT | Regional RHT II |
|---|---|---|
| Fuel Efficiency | - | B |
| Wet Grip | - | B |
| Noise Level | - dB | 71 dB |
Our Verdict
Best Choice
Goodyear Regional RHT II
9.6/10