Goodyear Eagle F1 GS-2 EMT vs Triangle TR928
Performance Comparison
Feature by Feature
| Category | Eagle F1 GS-2 EMT | TR928 |
|---|---|---|
| Overall Score | 9.2 | 7.4 |
| Dry Performance | - | 83.0 |
| Wet Performance | - | 73.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | 83.0 |
EU Label Ratings
| Rating | Eagle F1 GS-2 EMT | TR928 |
|---|---|---|
| Fuel Efficiency | - | D |
| Wet Grip | - | C |
| Noise Level | - dB | 71 dB |
Our Verdict
Best Choice
Goodyear Eagle F1 GS-2 EMT
9.2/10