Grenlander Colo H01 vs Grenlander Enri U08
Performance Comparison
Feature by Feature
| Category | Colo H01 | Enri U08 |
|---|---|---|
| Overall Score | 7.3 | 7.3 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | Colo H01 | Enri U08 |
|---|---|---|
| Fuel Efficiency | C | - |
| Wet Grip | B | - |
| Noise Level | 70 dB | - dB |
Our Verdict
Best Choice
Grenlander Colo H01
7.3/10