Hercules Roadtour 855 SPE vs Hercules TIS UT1
Performance Comparison
Feature by Feature
| Category | Roadtour 855 SPE | TIS UT1 |
|---|---|---|
| Overall Score | 7.6 | 8.9 |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | Roadtour 855 SPE | TIS UT1 |
|---|---|---|
| Fuel Efficiency | - | - |
| Wet Grip | - | - |
| Noise Level | - dB | - dB |
Our Verdict
Best Choice
Hercules TIS UT1
8.9/10