Petlas TD 35 vs Petlas Snow Master W651
Performance Comparison
Feature by Feature
| Category | TD 35 | Snow Master W651 |
|---|---|---|
| Overall Score | 7.0 | 7.7 |
| Dry Performance | - | 77.0 |
| Wet Performance | - | 66.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | 86.0 |
EU Label Ratings
| Rating | TD 35 | Snow Master W651 |
|---|---|---|
| Fuel Efficiency | - | B |
| Wet Grip | - | C |
| Noise Level | - dB | 70 dB |
Our Verdict
Best Choice
Petlas Snow Master W651
7.7/10