Powertrac CityRover vs Powertrac CityMarch
Performance Comparison
Feature by Feature
| Category | CityRover | CityMarch |
|---|---|---|
| Overall Score | 8.0 | - |
| Dry Performance | 80.0 | - |
| Wet Performance | 80.0 | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | 100.0 | - |
EU Label Ratings
| Rating | CityRover | CityMarch |
|---|---|---|
| Fuel Efficiency | C | D |
| Wet Grip | C | C |
| Noise Level | 72 dB | 71 dB |
Our Verdict
Best Choice
Powertrac CityRover
8.0/10