Powertrac CityRover vs Powertrac CityRacing
Performance Comparison
Feature by Feature
| Category | CityRover | CityRacing |
|---|---|---|
| Overall Score | 8.0 | - |
| Dry Performance | 80.0 | 44.0 |
| Wet Performance | 80.0 | 38.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | 100.0 | 38.0 |
EU Label Ratings
| Rating | CityRover | CityRacing |
|---|---|---|
| Fuel Efficiency | C | D |
| Wet Grip | C | C |
| Noise Level | 72 dB | 72 dB |
Our Verdict
Best Choice
Powertrac CityRover
8.0/10