Powertrac CityRover vs Powertrac CityTour
Performance Comparison
Feature by Feature
| Category | CityRover | CityTour |
|---|---|---|
| Overall Score | 8.0 | - |
| Dry Performance | 80.0 | - |
| Wet Performance | 80.0 | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | 100.0 | - |
EU Label Ratings
| Rating | CityRover | CityTour |
|---|---|---|
| Fuel Efficiency | C | - |
| Wet Grip | C | - |
| Noise Level | 72 dB | - dB |
Our Verdict
Best Choice
Powertrac CityRover
8.0/10