Powertrac CityTour vs Powertrac CityRover
Performance Comparison
Feature by Feature
| Category | CityTour | CityRover |
|---|---|---|
| Overall Score | - | 8.0 |
| Dry Performance | - | 80.0 |
| Wet Performance | - | 80.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | 100.0 |
EU Label Ratings
| Rating | CityTour | CityRover |
|---|---|---|
| Fuel Efficiency | - | C |
| Wet Grip | - | C |
| Noise Level | - dB | 72 dB |
Our Verdict
Best Choice
Powertrac CityRover
8.0/10