Tesla Model Y vs Toyota RAV4: Full Cost Comparison (2026)
Quick Answer
The Toyota RAV4 is $23,115 cheaper to own over 5 years. Tesla Model Y: $1,035/month. Toyota RAV4: $649/month.
โ Updated March 2026โ Based on state insurance filings
| 2024 Tesla Model Y | 2024 Toyota RAV4 | |
|---|---|---|
| MSRP | $46,990 | $30,645 |
| Insurance (Monthly) | $354/mo | $178/mo |
| kWh/100mi | 26 | 30 |
| 5-Year Depreciation | 58% | 42% |
| Annual Maintenance | $562 | $429 |
| Safety Rating | 5/5 | 5/5 |
| Theft Risk | low | medium |
| 5-Year Total Cost | $62,070 | $38,955 |
5-Year Winner
Toyota RAV4
Saves $23,115 over 5 years
These are estimates based on state averages. Your exact rate depends on your specific profile.
โ No spam calls ยท โ No personal info sold ยท โ Takes 2 minutes