Carlstar AT489 XD vs Landsail LS288
Performance Comparison
Feature by Feature
| Category | AT489 XD | LS288 |
|---|---|---|
| Overall Score | 9.8 | 7.9 |
| Dry Performance | - | 74.0 |
| Wet Performance | - | 60.0 |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | 68.0 |
EU Label Ratings
| Rating | AT489 XD | LS288 |
|---|---|---|
| Fuel Efficiency | - | C |
| Wet Grip | - | B |
| Noise Level | - dB | 71 dB |
Our Verdict
Best Choice
Carlstar AT489 XD
9.8/10