Grenlander Colo H01 vs Grenlander L-Zeal 56
Performance Comparison
Feature by Feature
| Category | Colo H01 | L-Zeal 56 |
|---|---|---|
| Overall Score | 7.3 | - |
| Dry Performance | - | - |
| Wet Performance | - | - |
| Comfort | - | - |
| Noise | - | - |
| Wear | - | - |
EU Label Ratings
| Rating | Colo H01 | L-Zeal 56 |
|---|---|---|
| Fuel Efficiency | C | D |
| Wet Grip | B | B |
| Noise Level | 70 dB | 70 dB |
Our Verdict
Best Choice
Grenlander Colo H01
7.3/10